Oakley ARO3 Bike Helmet
Category: proto helmet
Engineered for those unforgiving climbs and blistering heat, the ARO3 helmet is designed to keep you cool and protected. This lightweight polycarbonate shell with EPS protective foam is optimized for ventilation, ensuring a comfortable ride in even the most demanding conditions.
The ARO3 features an integrated eyewear dock, allowing you to securely stow your shades and keep them easily accessible. The BOA 360 FS1-1 fit system, with its TX1 Lace, provides a soft, flexible, and flat-fitting solution for seamless eyewear compatibility.
Equipped with the MIPS (Multi-Directional Impact Protection System), the ARO3 is engineered to guard against angled impacts to the head, enhancing your safety on the road or trail. An X-STATIC moisture-wicking brow pad further contributes to your comfort by helping to manage perspiration.
With three size options (Small: 52-56cm, Medium: 54-58cm, and Large: 56-60cm), the ARO3 ensures a personalized fit for a wide range of head sizes. A convenient helmet carry bag is also included for easy transport and storage.
Whether you're tackling unforgiving climbs or weathering blistering heat, the ARO3 is the helmet that's built to keep you cool, protected, and comfortable. Its design and features make it an ideal companion for the most demanding cycling adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 15.08 x 14.25 x 7.09 inches | ||||
package_weight | 0.78 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
item_weight | 295 Grams | ||||
brand_name | Oakley | ||||
warranty_description | Limited Life-time Manufacturer, HELMET CRASH REPLACEMENT POLICY: Within a period of 3 years after the original date of purchase, Oakley will replace crash-damaged helmets at a discount of 50% off manufacturer’s suggested retail price (MSRP) of the same or comparable helmet provided as a replacement. Helmet replacements are limited to 1 unit per original purchase. This policy is only applicable to original owners of the product. The consumer must provide the helmet, proof of purchase, and details of the incident that caused the damage. The 3-year period will be measured from the date of customer mailing. To make a claim, do not return your Oakley product to the store. Stores are not authorized to provide this service under this warranty. Please contact Oakley Customer Care. Oakley reserves the right to reject any claims under the replacement service. If for any reason the request is refused, we will provide you with an explanation for that decision and will return your original helmet to you for the cost of the courier service, should you wish for it to be returned. This helmet crash replacement policy is in addition to any other consumer rights under applicable law and Oakley’s warranty policies., Oakley helmets are guaranteed from defects in workmanship and manufacturer materials and has a limited life-time manufacturer’s warranty. This limited warranty is valid only to the original purchaser with a proof of purchase from an Authorized Oakley Dealer that clearly shows the purchase details. The Oakley warranty does not cover any defects due to improper use, improper repair, physical damage, neglect & improper fit. Your exclusive remedy for breach of warranty will be the repair or replacement of the item as determined by Oakley. This warranty does not affect the legal rights of customers under applicable state or national laws governing the sales of consumer goods. Any alteration of the product will void warranty. | ||||
model_name | ARO3 | ||||
color | Black Galaxy/Black | ||||
material | Plastic | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Oakley | ||||
part_number | 99470 | ||||
style | Bike Helmet | ||||
included_components | Carry Bag, Helmet | ||||
outer_material | Plastic | ||||
size | Medium | ||||
sport_type | Climbing | ||||
hand_orientation | Right | ||||
customer_reviews |
| ||||
best_sellers_rank | #51,255 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #176 in Adult Bike Helmets | ||||
date_first_available | March 12, 2022 |